2022 Sortable Hitter Stats

PLAYER TEAM G AB R H 2B 3B HR RBI BB HBP SO SB CS OBP SLG OPS AVG HITTER SCORE
ALP 46 198 72 79 10 2 4 38 38 38 17 15 2 0.494 0.53 1.024 0.399 296
36
Mark Traylor
OF
ALP 40 172 57 80 14 4 7 58 8 8 13 1 0 0.505 0.715 1.22 0.465 291
ALP 42 164 53 66 4 4 9 55 24 24 35 9 1 0.487 0.64 1.127 0.402 208
ALP 45 168 44 61 10 0 3 43 33 33 22 0 1 0.469 0.476 0.945 0.363 193
ALP 29 86 36 42 7 1 1 20 24 24 4 5 2 0.645 0.628 1.273 0.488 171
ALP 40 122 40 46 3 2 3 35 23 23 19 6 2 0.48 0.508 0.988 0.377 155
20
Buzz Shirley
LHP
ALP 28 78 23 30 2 0 2 31 8 8 14 2 1 0.48 0.487 0.967 0.385 90
ALP 34 106 22 27 2 0 0 23 10 10 13 10 1 0.341 0.274 0.615 0.255 78
ALP 35 118 25 39 2 0 0 21 19 19 27 11 1 0.428 0.347 0.775 0.331 73
ALP 35 112 27 37 6 0 5 29 18 18 33 0 0 0.421 0.518 0.939 0.33 68
22
Alex Canty
2B
ALP 15 53 17 19 2 3 0 12 6 6 8 6 1 0.433 0.509 0.942 0.358 63
ALP 24 71 18 20 3 2 2 17 9 9 13 1 0 0.381 0.465 0.846 0.282 57
ALP 29 113 26 31 7 0 0 19 11 11 26 0 1 0.362 0.336 0.698 0.274 44
ALP 25 81 19 24 3 0 2 22 10 10 26 3 1 0.396 0.407 0.803 0.296 31
ALP 6 11 5 6 1 0 1 7 2 2 1 1 0 0.625 0.909 1.534 0.545 29
ALP 21 39 13 9 1 0 0 4 10 10 12 6 0 0.444 0.256 0.7 0.231 14
ALP 24 8 3 4 0 0 0 1 3 3 1 0 0 0.636 0.5 1.136 0.5 12
40
Matthew Hess
RHP
ALP 3 1 1 1 0 0 0 0 1 1 0 0 0 1 1 2 1 4
14
Joel Barraza
OF
ALP 9 14 3 4 1 0 0 4 7 7 7 1 0 0.5 0.357 0.857 0.286 3
ALP 8 14 5 3 0 0 1 2 5 5 6 0 1 0.45 0.429 0.879 0.214 3
ALP 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42
Jaylen Smith
LHP
ALP 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 -3
ALP 3 5 2 0 0 0 0 0 1 1 2 0 0 0.167 0 0.167 0 -4
ALP 25 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 -6
1
Trey Silmon
RHP
ALP 18 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 -7
ALP 24 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 -9
65
Ridge Walker
LHP
ALP 11 17 2 3 0 0 0 0 1 1 8 0 0 0.222 0.176 0.398 0.176 -16
18
Ryan Greco
RHP
ALP 9 14 0 1 0 0 0 0 0 0 10 0 0 0.071 0.071 0.142 0.071 -29

 2022 Sortable Pitcher Stats

PLAYER TEAM W L ERA G GS CG SV IP Hits Runs ER BB SO WHIP Pitcher Score
ALP 1 0 0 1 1 1 0 9 5 1 0 0 7 0.555556 29
ALP 0 0 1.86 8 0 0 2 9.2 10 2 2 1 13 1.22222 24
40
Matthew Hess
RHP
ALP 1 0 1.17 3 1 0 1 7.2 6 1 1 2 9 1.14286 23
20
Buzz Shirley
LHP
ALP 9 0 4.23 10 9 0 0 57.1 63 30 27 34 68 1.70175 15
ALP 4 0 4.02 12 4 0 2 31.1 44 23 14 11 41 1.77419 9
ALP 3 3 4.3 25 0 0 3 31.1 30 22 15 21 39 1.64516 5
ALP 0 0 0 1 0 0 0 1 0 0 0 0 1 0 4
ALP 1 0 4.82 3 2 0 0 9.1 7 6 5 8 12 1.66667 -1
42
Jaylen Smith
LHP
ALP 0 0 7.71 4 0 0 1 7 8 7 6 5 14 1.85714 -4
ALP 3 0 6.57 23 1 0 3 38.1 49 31 28 12 42 1.60526 -17
ALP 0 0 13.5 3 0 0 0 5.1 3 8 8 11 4 2.8 -33
ALP 2 1 5.09 24 0 0 0 35.1 39 26 20 21 35 1.71429 -37
1
Trey Silmon
RHP
ALP 3 2 7.96 18 0 0 0 26 23 26 23 33 38 2.15385 -56
ALP 1 0 11.5 3 3 0 0 14 27 19 18 7 7 2.42857 -68
ALP 1 2 8.37 9 4 0 0 29 40 32 27 16 30 1.93103 -81
65
Ridge Walker
LHP
ALP 1 3 6.95 11 11 0 0 54.1 80 58 42 24 42 1.92593 -149
18
Ryan Greco
RHP
ALP 1 4 8.92 9 9 0 0 37.1 60 51 37 27 22 2.35135 -172