☰
Alpine Cowboys
  • ABOUT
    • ABOUT COWBOYS
    • BASEBALL CAMPS
    • NEWS
    • JOBS
    • HOST FAMILIES
    • ALPINE BUSINESS DIRECTORY
    • CONTACT
    • STAFF
    • TEAM VIDEOS
    • UNIFORMS
    • GAME PICTURES
    • ALL-TIME OPPONENTS RECORDS
    • ALL-TIME MANAGERS RECORDS
    • PECOS OPPONENTS
    • PECOS TIMELINE
    • ABOUT PECOS LEAGUE
  • PARTNERS
    • PARTNERS
    • BE A PARTNER
  • COWBOYS
    • 2025  ROSTER
    • 2024  ROSTER
    • PREVIOUS ROSTERS
  • SCHEDULE
    • 2025 LIST VIEW
    • 2025 SCHEDULE
    • 2024 LIST VIEW
    • 2024 SCHEDULE
      • FB EVENTS SCHEDULE
      • PREVIOUS SCHEDULES
  • STATS
    • 2025  STATS
    • 2024  STATS
    • PREVIOUS STATS
    • All Time Regular Season Stats
    • All Time Regular Season Records
    • All Time Playoff Stats
    • Single Game Records
  • TICKETS
    • Individual GameTickets
    • Season Tickets
    • Fundraising Tickets
  • TRYOUTS
    • Pecos League Tryouts
  • NEWS
    • NEWS
  • SHOP
    • SHOP
  • KOKERNOT FIELD
  • |

#1 Here are Greatest Games by Pitchers

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Brad Orosey 7/15/2015 38 W9005011231
Noah Piard 5/15/2014 36 W8102011127
Brian Smith 5/26/2013 35 W8003021229
James Prockish 7/8/2022 34 W910500733
Jake Heissler 7/19/2015 34 W7003011226
Aaron Marquez 7/8/2019 32 W900601732
Daniel Thorpe 7/1/2015 32 W900302632
Joe Raab 7/22/2021 32 W9117011134
Luke Wiechec 6/13/2018 32 W9225021435
Christian Flecha 7/12/2017 30 W800401631
Noah Piard 6/1/2014 30 W711100722
Matthew Hess 6/3/2023 30 W6005001123
Bryce Weidman 5/17/2013 29 W710300629
Jake Binder 7/5/2019 29 W710401924
Daniel Thorpe 6/17/2015 28 W7212021126
Chris Welborn 6/8/2012 28 W91110011037
Brett Kennedy 7/21/2012 28 W821501931
Chris Welborn 6/8/2012 28 W91110011037

Runs Allowed

Name Team Date Entered Score DecisionIPRERHSVBBSOBF

Hits Allowed

Name Team Date Entered Score DecisionIPRERHSVBBSOBF

Walks

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Steve Merslich 6/23/2012 -12 W4633010526

Strikeouts

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Alfredo Caballero 8/13/2011 22 W72211011434
Luke Wiechec 6/13/2018 32 W9225021435
Humberto Vela 6/13/2024 W9225001332
Brian Smith 5/26/2013 35 W8003021229
Brad Orosey 7/15/2015 38 W9005011231

Batters Faced

Name Team Date Entered Score DecisionIPRERHSVBBSOBF

#2 Here are the Greatest Games by Hitters

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
James Prockish 7/7/2023 32 7451021010 0 0 0 0
Casanova Donaldson 6/4/2014 30 656102400 0 0 1 0
Mike Marion 7/14/2012 28 433003810 0 0 0 0
Jake Sisto 7/29/2023 26 454102410 0 0 0 0
Mark Traylor 7/4/2022 25 656101300 0 0 0 0
Eric Herman 7/21/2013 25 464110420 1 0 1 0
Josh Rego 6/28/2023 25 765101500 0 0 0 0
Drake Angeron 7/10/2023 25 675201311 0 0 2 0
Jake Sisto 7/7/2023 25 534002620 1 0 0 0
Jeff Disla 6/11/2023 25 744102500 0 0 1 0
Webb Little 6/16/2019 24 434101610 0 1 1 0
Webb Little 6/9/2019 24 755101410 0 0 0 0
Jonathan Moroney 6/14/2017 24 544201610 0 0 0 0
Colby Gee 7/13/2015 24 666200300 0 0 0 0
Jeff Disla 7/15/2023 22 625001510 0 0 1 0
Josh Laurie 6/12/2022 22 525110510 0 0 1 0

#1 Here are the 5 Greatest Games by an opposing Pitcher

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Alex Casillas 6/9/2011 37 W9004031437
Duncan Snider 7/29/2021 36 W7003011426
Jordan Young 7/9/2019 32 W921500832
Jack Dicenso 6/13/2021 31 W7113001023
Jonathan Sintes 6/18/2013 30 W810401728
Billy Waltrip 5/21/2016 29 W6111021321

#2 Here are the 5 Greatest Games by an Opposing Hitter

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Chris Kwitzer 5/27/2018 29 846002600 0 0 0 0
Chris Kwitzer 5/27/2018 29 846002600 0 0 0 0
Chris Kwitzer 5/27/2018 29 846002600 0 0 0 0
Gabe Wurtz 6/2/2021 28 534103610 0 0 0 0
AJ Flores 5/27/2018 27 747000710 0 0 0 0
Tim Henry 6/13/2017 27 564002510 0 0 1 0

Single Game all time At Bats leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Cade Biddle 6/28/2023 9 825000001 0 0 0 0
Bryan Gonzalez 6/8/2019 11 712200200 0 0 2 1
Bryan Gonzalez 5/31/2019 -12 711000105 0 0 0 0
Cullen Franz 6/14/2019 14 735100201 0 0 1 0
Manny Garcia 7/7/2023 10 724000301 1 0 0 0
Webb Little 6/9/2019 24 755101410 0 0 0 0
Sam Little 6/8/2019 8 723100201 0 0 0 0
Jesse Russo 7/10/2018 7 712000200 0 0 0 0

Single Game all time Runs leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Drake Angeron 7/10/2023 25 675201311 0 0 2 0
Jonathan Moroney 5/29/2017 12 663000000 0 0 0 0
Paul Ludden 6/29/2017 7 561100322 0 0 0 0
Colby Gee 7/13/2015 24 666200300 0 0 0 0
Eric Herman 7/21/2013 25 464110420 1 0 1 0
Sean Persky 6/29/2017 15 563000200 2 0 1 0
Josh Rego 6/28/2023 25 765101500 0 0 0 0
Jake Sisto 7/29/2023 26 454102410 0 0 0 0
Jeff Disla 7/7/2023 18 653101421 0 0 0 0

Single Game all time Hits leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Mark Traylor 7/4/2022 25 656101300 0 0 0 0
Colby Gee 7/13/2015 24 666200300 0 0 0 0
Casanova Donaldson 6/4/2014 30 656102400 0 0 1 0
Cullen Franz 6/14/2019 14 735100201 0 0 1 0
Jeff Disla 7/15/2023 22 625001510 0 0 1 0
Cade Biddle 6/28/2023 9 825000001 0 0 0 0
Webb Little 6/9/2019 24 755101410 0 0 0 0
Mark Traylor 6/27/2018 16 525010200 0 0 0 0

Single Game all time doubles leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Crisford Adames 6/24/2017 13 423300311 0 0 0 0
Phildrick Llewellyn 7/21/2016 15 423300210 0 0 0 1
Tim Henry 7/4/2016 13 433300000 0 0 0 0
Tyler Heck 6/4/2014 14 524300010 0 0 0 0

Single Game all time triples leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Chace Sarchet 7/3/2018 12 323010100 0 0 0 0
Mark Traylor 6/11/2019 11 423010000 0 0 0 0
Chris York 6/21/2019 9 512010200 0 0 0 0
Mark Traylor 7/16/2019 11 523010100 0 0 0 0
Mark Traylor 7/4/2019 8 211010300 0 0 0 0
Sam Little 6/27/2019 6 612010111 0 0 0 0
Kellen Hatheway 8/11/2019 10 302010210 0 0 0 1

Single Game all time HR leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Mike Marion 7/14/2012 28 433003810 0 0 0 0
Jake Sisto 7/29/2023 26 454102410 0 0 0 0
Chace Sarchet 6/22/2018 13 422002301 0 0 0 0
Matt Henriksen 7/9/2016 19 533002400 0 0 0 0
Chris York 5/31/2019 20 232002420 0 0 0 0
Jonathan Bigley 6/12/2018 18 422002410 0 0 0 0
Seth Douglas 7/23/2018 18 232002310 3 0 0 0

Single Game all time RBI leader

error '80020009'

/pecos_all_time_game_record.asp, line 36

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS

PACIFIC

Martinez Sturgeon San Rafael Pacifics Dublin Leprechauns Santa Rosa Scuba Divers Monterey Amberjacks Bakersfield Train Robbers

MOUNTAIN

KC Iola Hormigas Garden City Wind North Platte 80s Alpine Cowboys Santa Fe Fuego Trinidad Triggers Roswell Invaders Blackwell FlyCatchers Pecos Bills Tucson Saguaros

General

HOME ABOUT PARTNERS BOX/STORIES TRYOUTS SHOP JOBS TICKETS PHOTOS

Pecos League

Pecos League Pecos Spring League 2025 Pecos League Season 2024 Pecos League Season 2023 Pecos League Season 2022 Pecos League Season 2021 Pecos League Season 2019 Pecos League Season 2018 Pecos League Season 2017 Pecos League Season 2016 Pecos League Season 2015 Pecos League Season 2014 Pecos League Season 2013 Pecos League Season 2012 Pecos League Season 2011 Pecos League Season PECOS LEAGUE OPPONENTS ALL TIME OPPONENTS ALPINE BASEBALL REFERENCE

Meet COWBOYS

2025 Roster 2024 Roster 2023 Roster 2022 Roster 2021 Roster 2019 Roster 2018 Roster 2017 Roster 2016 Roster 2015 Roster 2014 Roster 2013 Roster 2012 Roster 2011 Roster

COWBOYS Schedules

2025 Box  List
2024 Box  List
2023 Box  List
2022 Box  List
2021 Box  List
2019 Box  List
2018 Box  List
2017 Box  List
2016 Box  List
2015 Box  List
2014 Box  List
2013 Box  List
2012 Box  List
2011 Box  List
FACEBOOK EVENTSSCHEDULE

COWBOYS Stats

ALL TIME STATS
ALL TIME PLAYOFF STATS
2025  STATS
2024  STATS
2024 PLAYOFFS STATS
2023 PLAYOFFS STATS
2023  STATS
2022 PLAYOFFS STATS
2022  STATS
2021 PLAYOFFS STATS
2021  STATS
2019 PLAYOFFS STATS
2019  STATS
2018  STATS
2018 PLAYOFFS STATS
2017  STATS
2017 PLAYOFFS STATS
2016 PLAYOFFS STATS
2016  STATS
2015  STATS
2015 PLAYOFFS STATS
2014 PLAYOFFS STATS
2014  STATS
2013  STATS
2013 PLAYOFFS STATS
2012  STATS
2012 PLAYOFFS STATS
2011 PLAYOFFS STATS
2011  STATS

KOKERNOT FIELD

TRYOUTS SHOP JOBS STAFF Mascot